Rondelle Grower

d1ford2h min.sb MAT.
2,1M24,41,00,50,9 1.4310 / A4
2,6M2,55,11,20,61,0 1.4310 / A4
3,1M36,21,60,81,3 1.4310 / A4
3,6M3,56,71,60,81,3 1.4310 / A4
4,1M47,61,80,91,5 1.4310 / A4
5,1M59,22,41,21,8 1.4310 / A4
6,1M611,83,21,62,5 1.4310 / A4
7,1M712,83,21,62,5 1.4310 / A4
8,1M814,84,02,03,0 1.4310 / A4
10,2M1018,14,42,23,5 1.4310 / A4
12,2M1221,15,02,54,0 1.4310 / A4
14,2M1424,16,03,04,5 1.4310 / A4
16,2M1627,47,03,55,0 1.4310 / A4
18,2M1829,47,03,55,0 1.4310 / A4
20,2M2033,68,04,06,0 1.4310 / A4
22,5M2235,98,04,06,0 1.4310 / A4
24,5M2440,010,05,07,0 1.4310 / A4
27,5M2743,010,05,07,0 1.4310 / A4
30,5M3048,212,06,08,0 1.4310 / A4
33,5M3355,212,06,010,0 1.4310 / A4
36,5M3658,212,06,010,0 1.4310 / A4
39,5M3961,212,06,010,0 1.4310 / A4
42,5M4268,214,07,012,0 1.4310 / A4
45,5M4571,214,07,012,0 1.4310 / A4
49,0M4875,014,07,012,0 1.4310 / A4

Catalogo completo bulloneria Inox

catalogo completo bulloneria inox Scarica il catalogo bulloneria Inox